How we compare to AstrologyAPI, Prokerala, Vedika
Feature map vs typical catalogs — Thai-native depth, bundled LLM, and infra-style controls shipping today.
| Feature | astrom8 | Prokerala | AstrologyAPI | Vedika.io |
|---|---|---|---|---|
| Thai 5-system calendar (ทักษา/ฤกษ์บน/ดิถี/มหาทักษา/อัฏฐโลก) | — | — | — | |
| Wan Phra + Pee Chong | — | — | — | |
| Thai labels (th + en) on every field | — | — | — | |
| Vedic Panchang | ||||
| Vedic Nakshatra | ||||
| Vimshottari Dasha | ||||
| Manglik / Sade Sati | ||||
| Kundli Matching | ||||
| Western Natal Chart (Swiss Ephemeris) | — | |||
| House systems | — | |||
| Aspects + Transits | — | |||
| BaZi 4 Pillars | — | — | — | |
| Korean Saju | — | — | — | |
| Tarot 3-card / Celtic Cross | — | — | — | |
| LLM interpretation built-in | — | — | — | |
| Wheel Image Generation | — | — | — | |
| Idempotency-Key — retries without double metering | — | — | — | |
| Per-key rate limits + Retry-After on 429 | — | — | — | |
| PDF Reports | Coming soon | — | — | — |
| HR Screening | — | — | — |
Why this matters
Most catalogs stop at Western+Vedic and leave teams stitching providers for Thai coverage. astrom8 ships bilingual labels, researched Thai calendar logic, and platform behaviors like Idempotency-Key plus tiered rate limits alongside the global stacks.